
| NOURIFUSION | ||
| Vit A,C,E- to nourish, boost & revitalise | ||
| Vitamin Based Facial | ||
| Cleanse, Exfoliate, 2 Masks and Moisturise | R 205 | |
| NIMUE | ||
| Deep Cleanse | R 280 | |
| Specialised Facial Cleanse, Exfoliate, 2 Masks for your skin type/condition |
R 280 |
|
| Rejuvenating Facial | R 365 | |
| Anti-Oxidant Facial (Alpha-lipoic) | R 395 | |
| Glycolic Peel | R 365 | |
| Advanced Rejuvenation TCA Peel | R 430 | |
| Microneedling | R 935 | |
| Chemibrasion | R 1015 | |
| REGIM A | ||
| 20% Peel&Heal | R 325 | |
| 40% Peel&Heal | R 430 | |
| 70% Peel&Heal | R 540 | |
| 90% Peel&Heal | R 580 | |
| Purifying Treatment | R 285 | |
| Hydrating Treatment | R 305 | |
| Ultimate Rejuvenating Treatment | R 525 | |
| TINT | ||
| Brow Tint | 15 min | R 40 |
| Lash Tint including a hand massage | 20 min | R 60 |
| Lash and Brow Tint | 30 min | R 90 |
| Brow Shape | 20 min | R 50 |
| NU SKIN ANTI-AGING | ||
| Removal of Hydrated fine lines and wrinkles | R 145 | |
| LASH EXTENSIONS | ||
| Full Set | R 550 | |
| 2 week fill | R 150 | |
| 3 week fill | R 225 | |
| Monthly | R 300 |






